Home › Full menu
Dutch Bros Full Menu: Every Drink, Price & Calories (2027)
Quick answer
The Dutch Bros menu has 212 drinks and food items across 14 official menus. Drinks start around $2.50 for a small drip coffee; most cost $3 to $7.
Every drink and food item on the official Dutch Bros nutrition guide, grouped by the 14 official menus. Each item has its own page with typical prices by size and the official calories, sugar, protein and caffeine for every size. Prices are typical U.S. figures before tax.
Seasonal
29 items · Full guide: Dutch Bros Seasonal Menu: Current Drinks, Prices & Calendar (2027)
Iced Coffee
51 items · Full guide: Dutch Bros Iced Coffee Menu: Prices, Calories & Best Orders (2027)
Blended Freeze
13 items · Full guide: Dutch Bros Freeze Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| 9-1-1 Freeze | $4.95 | 620 | 345 mg |
| Annihilator Freeze | $4.95 | 630 | 195 mg |
| Campin' Freeze | $4.95 | 800 | 250 mg |
| Caramelizer Freeze | $4.95 | 700 | 250 mg |
| Cocomo Freeze | $4.95 | 650 | 175 mg |
| Double Torture Freeze | $4.95 | 630 | 320 mg |
| Golden Eagle Freeze | $4.95 | 700 | 275 mg |
| Kicker Freeze | $4.95 | 630 | 195 mg |
| Mocha Freeze | $4.95 | 660 | 260 mg |
| Picture Perfect Freeze | $4.95 | 750 | 285 mg |
| Picture Perfect Freeze w/ Whip | $4.95 | 680 | 285 mg |
| White Chocolate Lavender Freeze | $4.95 | 670 | 275 mg |
| White Chocolate Mocha Freeze | $4.95 | 750 | 250 mg |
Rebel Energy
23 items · Full guide: Dutch Bros Rebel Prices, Sizes & Caffeine (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Aftershock Rebel | $4.95 | 240 | 114 mg |
| Dino Egg Rebel | $4.95 | 330 | 115 mg |
| Double Rainbro Rebel | $4.95 | 240 | 114 mg |
| Dragon Slayer Rebel | $4.95 | 330 | 115 mg |
| Electric Berry Rebel | $4.95 | 240 | 114 mg |
| Hyperchrome Rebel | $4.95 | 240 | 115 mg |
| Midnight Rebel | $4.95 | 240 | 115 mg |
| OG Gummy Bear Rebel | $4.95 | 230 | 115 mg |
| Palm Beach Rebel | $4.95 | 240 | 115 mg |
| Peach Rebel | $4.95 | 250 | 114 mg |
| Peach Ring Rebel | $4.95 | 350 | 115 mg |
| Plain Blended Rebel | $5.45 | 300 | 120 mg |
| Poppin' Boba Fire Lizard Rebel | $4.95 | 300 | 115 mg |
| Shark Attack Rebel | $4.95 | 320 | 114 mg |
| Strawberry Rebel | $4.95 | 230 | 114 mg |
| Tigers Blood Rebel | $4.95 | 240 | 115 mg |
| Vampire Slayer Rebel | $4.95 | 240 | 115 mg |
| Watermelon Rebel | $4.95 | 230 | 114 mg |
| Zero Sugar Double Rainbro Rebel | $4.95 | 10 | 115 mg |
| Zero Sugar Peach Vanilla Rebel | $4.95 | 10 | 115 mg |
| Zero Sugar Pink Flamingo Rebel | $4.95 | 35 | 115 mg |
| Zero Sugar Strawberry Rebel | $4.95 | 10 | 114 mg |
| Zero Sugar Tigers Blood Rebel | $4.95 | 10 | 115 mg |
Myst Energy Refresher
11 items · Full guide: Dutch Bros Myst Energy Refresher: Flavors, Price & Caffeine (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Cherry Lime Myst | $4.75 | 90 | 94 mg |
| Firestorm™ Myst | $4.75 | 90 | 94 mg |
| Myst w/ Sugar Free Peach | $4.75 | 20 | 95 mg |
| Myst w/ Sugar Free Raspberry | $4.75 | 20 | 95 mg |
| Myst w/ Sugar Free Rose City | $4.75 | 20 | 95 mg |
| Myst w/ Sugar Free Strawberry Vanilla | $4.75 | 20 | 95 mg |
| OG Gummy Bear Myst | $4.75 | 80 | 95 mg |
| Passion Watermelon Myst | $4.75 | 80 | 95 mg |
| Plain Myst | $4.75 | 20 | 95 mg |
| Shark Attack™ Myst | $4.75 | 170 | 95 mg |
| Tropical Myst | $4.75 | 80 | 95 mg |
Lemonade
11 items · Full guide: Dutch Bros Lemonade Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Double Rainbro Lemonade | $3.50 | 240 | 0 mg |
| Electric Berry Lemonade | $3.50 | 240 | 0 mg |
| OG Gummy Bear Lemonade | $3.50 | 230 | 0 mg |
| Palm Beach Lemonade | $3.50 | 240 | 0 mg |
| Passion Fruit Lemonade | $3.50 | 230 | 0 mg |
| Peach Lemonade | $3.50 | 250 | 0 mg |
| Poppin' Boba Berry Lemonade | $4.95 | 290 | 0 mg |
| Strawberry Lavender Lemonade | $3.50 | 240 | 0 mg |
| Strawberry Lemonade | $3.50 | 230 | 0 mg |
| Tigers Blood Lemonade | $3.50 | 240 | 0 mg |
| Tropical Lemonade | $3.50 | 240 | 0 mg |
Iced Tea
20 items · Full guide: Dutch Bros Iced Tea Prices, Flavors & Caffeine (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Double Rainbro Black Tea | $3.00 | 180 | 45 mg |
| Double Rainbro Green Tea | $3.00 | 180 | 35 mg |
| Dragon Slayer Black Tea | $3.00 | 260 | 50 mg |
| Eclipse Black Tea | $3.00 | 260 | 50 mg |
| Electric Berry Black Tea | $3.00 | 170 | 45 mg |
| Electric Berry Green Tea | $3.00 | 170 | 35 mg |
| Marmalade Black Tea | $3.00 | 160 | 50 mg |
| Palm Beach Black Tea | $3.00 | 180 | 45 mg |
| Palm Beach Green Tea | $3.00 | 180 | 35 mg |
| Passion Fruit Black Tea | $3.00 | 160 | 45 mg |
| Passion Fruit Green Tea | $3.00 | 160 | 35 mg |
| Peach Black Tea | $3.00 | 200 | 45 mg |
| Peach Green Tea | $3.00 | 200 | 35 mg |
| Strawberry Black Tea | $3.00 | 160 | 45 mg |
| Strawberry Green Tea | $3.00 | 160 | 35 mg |
| Sweet Tea | $3.00 | 100 | 55 mg |
| Tropical Black Tea | $3.00 | 170 | 45 mg |
| Tropical Green Tea | $3.00 | 170 | 35 mg |
| Zero Sugar Strawberry Black Tea | $3.00 | 0 | 45 mg |
| Zero Sugar Strawberry Green Tea | $3.00 | 0 | 35 mg |
Chai Tea
6 items · Full guide: Dutch Bros Chai Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Chai | $4.25 | 230 | 25 mg |
| Golden Eagle Chai | $4.25 | 440 | 25 mg |
| Horchata Chai | $4.25 | 320 | 25 mg |
| Strawberry Horchata Chai | $4.25 | 310 | 25 mg |
| Vanilla Chai | $4.25 | 350 | 25 mg |
| White Chocolate Chai | $4.25 | 320 | 25 mg |
Hot Cocoa & Hot Tea
12 items · Full guide: Dutch Bros Hot Cocoa & Hot Tea Prices and Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Caramel Cocoa | $3.25 | 600 | 0 mg |
| Ceylon Tea | $3.00 | 0 | 0 mg |
| Cinnamon Spice Tea | $3.00 | 0 | 50 mg |
| Double Chocolate Cocoa | $3.25 | 580 | 0 mg |
| Dutch Cocoa | $3.25 | 530 | 0 mg |
| Earl Grey Tea | $3.00 | 0 | 50 mg |
| Green Tea | $3.00 | 0 | 40 mg |
| Not So Hot | $3.25 | 330 | 0 mg |
| Paris Black Tea | $3.00 | 0 | 50 mg |
| Vanilla Cocoa | $3.25 | 560 | 0 mg |
| White Chocolate Cocoa | $3.25 | 590 | 0 mg |
| Zero Sugar Added Cocoa | $3.25 | 610 | 0 mg |
Shakes & Chocolate Milk
12 items · Full guide: Dutch Bros Shakes & Chocolate Milk: Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Banana Bread Chocolate Milk | $3.25 | 410 | 0 mg |
| Birthday Cake Shake | $5.25 | 730 | 0 mg |
| Chocolate Milk | $3.25 | 360 | 0 mg |
| Chocolate Shake | $5.25 | 680 | 0 mg |
| Cookie Chocolate Milk | $3.25 | 430 | 0 mg |
| Cotton Candy Shake | $5.25 | 680 | 0 mg |
| Ninja Shake | $5.25 | 680 | 0 mg |
| Snickerdoodle Chocolate Milk | $3.25 | 430 | 0 mg |
| Strawberry Chocolate Milk | $3.25 | 410 | 0 mg |
| Strawberry Shake | $5.25 | 610 | 0 mg |
| Vanilla Shake | $5.25 | 610 | 0 mg |
| White Chocolate Shake | $5.25 | 760 | 0 mg |
Smoothies
3 items · Full guide: Dutch Bros Smoothie Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Green Apple Smoothie | $4.95 | 550 | 0 mg |
| Mango Smoothie | $4.95 | 540 | 0 mg |
| Strawberry Smoothie | $4.95 | 450 | 0 mg |
Sparkling Soda & Dutch H2O
11 items · Full guide: Dutch Bros Sparkling Soda & Dutch H2O: Prices, Flavors & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Blue Raspberry Soda | $2.75 | 270 | 0 mg |
| Double Rainbro Soda | $2.75 | 270 | 0 mg |
| Electric Berry Soda | $2.75 | 250 | 0 mg |
| OG Gummy Bear Soda | $2.75 | 240 | 0 mg |
| Palm Beach Soda | $2.75 | 270 | 0 mg |
| Passion Fruit Soda | $2.75 | 240 | 0 mg |
| Peach Soda | $2.75 | 300 | 0 mg |
| Strawberry Soda | $2.75 | 240 | 0 mg |
| Tropical Soda | $2.75 | 260 | 0 mg |
| Watermelon Soda | $2.75 | 240 | 0 mg |
| Zero Sugar Strawberry Soda | $2.75 | 0 | 0 mg |
Eats n' Sweets
10 items · Full guide: Dutch Bros Food Menu: Eats n' Sweets Prices & Calories (2027)
| Item | From | Calories (medium) | Caffeine (medium) |
|---|---|---|---|
| Banana Bread | $3.75 | 330 | 0 mg |
| Blueberry Muffin | $2.50-$3.25 | 410 | 0 mg |
| Cheesy Hash Brown Duo | Varies | 190 | 0 mg |
| Chocolate Chip Muffin Top | $2.50-$3.25 | 520 | 0 mg |
| Chorizo, Egg and Hot Pepper Cheese Wrap | $3.25-$4.75 | 440 | 0 mg |
| Coffee Cake | Varies | 490 | 0 mg |
| Cookie Dough Cake Pop | $2.95 | 130 | 0 mg |
| Egg, Bacon and Cheese Sandwich | $3.25 | 170 | 0 mg |
| Maple Waffle | Varies | 300 | 0 mg |
| Sausage, Egg and Cheese Sandwich | $3.25 | 260 | 0 mg |
Independent guide, not affiliated with Dutch Bros Coffee. Prices are estimates compiled from published menus and reports and vary by location.