Dutch Bros California: 257 Locations, 142 Cities & Prices (2027)
Quick answer
California has about 257 Dutch Bros shops in 142 cities (official store locator), ranking #1 of 28 states. The most shops are in Sacramento (17), Fresno (11), Bakersfield (6). With the average combined sales tax of 9.03%, a $5.45 medium Golden Eagle costs about $5.94.
This page lists every city in California with a Dutch Bros, how many shops each has, and what drinks cost in California after sales tax. New shops open often, so use the Dutch Bros app for the nearest shop and today's hours.

Dutch Bros in California at a glance
| Fact | California |
|---|---|
| Dutch Bros shops | 257 |
| Cities with a shop | 142 |
| Rank among 28 states | #1 |
| Share of all U.S. shops | 19.6% |
| City with the most shops | Sacramento (17) |
| Region | West Coast |
| Average combined sales tax | 9.03% |
Dutch Bros locations in California by city
142 California cities have at least one Dutch Bros shop. Cities are sorted by the number of shops.
| City | Shops |
|---|---|
| Sacramento, CA | 17 |
| Fresno, CA | 11 |
| Bakersfield, CA | 6 |
| Chico, CA | 6 |
| Redding, CA | 6 |
| Elk Grove, CA | 5 |
| Modesto, CA | 5 |
| Roseville, CA | 5 |
| Stockton, CA | 5 |
| Visalia, CA | 5 |
| Lancaster, CA | 4 |
| Brentwood, CA | 3 |
| Citrus Heights, CA | 3 |
| Clovis, CA | 3 |
| Lake Elsinore, CA | 3 |
| Rialto, CA | 3 |
| Rocklin, CA | 3 |
| San Bernardino, CA | 3 |
| Vacaville, CA | 3 |
| Victorville, CA | 3 |
| Vista, CA | 3 |
| Woodland, CA | 3 |
| Auburn, CA | 2 |
| Covina, CA | 2 |
| Dixon, CA | 2 |
| El Cajon, CA | 2 |
| Escondido, CA | 2 |
| Eureka, CA | 2 |
| Fair Oaks, CA | 2 |
| Fairfield, CA | 2 |
| Fontana, CA | 2 |
| Fountain Valley, CA | 2 |
| Hanford, CA | 2 |
| Indio, CA | 2 |
| Lodi, CA | 2 |
| Los Banos, CA | 2 |
| Madera, CA | 2 |
| Manteca, CA | 2 |
| Merced, CA | 2 |
| Moreno Valley, CA | 2 |
| Oroville, CA | 2 |
| Porterville, CA | 2 |
| Rancho Cordova, CA | 2 |
| Red Bluff, CA | 2 |
| Riverside, CA | 2 |
| Sanger, CA | 2 |
| Santa Maria, CA | 2 |
| Santa Rosa, CA | 2 |
| Tulare, CA | 2 |
| Turlock, CA | 2 |
| Yuba City, CA | 2 |
| Anderson, CA | 1 |
| Antelope, CA | 1 |
| Antioch, CA | 1 |
| Apple Valley, CA | 1 |
| Arcata, CA | 1 |
| Arroyo Grande, CA | 1 |
| Atascadero, CA | 1 |
| Atwater, CA | 1 |
| Baldwin Park, CA | 1 |
| Barstow, CA | 1 |
| Beaumont, CA | 1 |
| Brawley, CA | 1 |
| Calexico, CA | 1 |
| Calimesa, CA | 1 |
| Cameron Park, CA | 1 |
| Carmichael, CA | 1 |
| Carson, CA | 1 |
| Cathedral City, CA | 1 |
| Ceres, CA | 1 |
| Chino, CA | 1 |
| Chula Vista, CA | 1 |
| Concord, CA | 1 |
| Corning, CA | 1 |
| Crescent City, CA | 1 |
| Davis, CA | 1 |
| Dinuba, CA | 1 |
| Eastvale, CA | 1 |
| El Centro, CA | 1 |
| Folsom, CA | 1 |
| Galt, CA | 1 |
| Garden Grove, CA | 1 |
| Gilroy, CA | 1 |
| Grand Terrace, CA | 1 |
| Granite Bay, CA | 1 |
| Grass Valley, CA | 1 |
| Gridley, CA | 1 |
| Hemet, CA | 1 |
| Hesperia, CA | 1 |
| Highland, CA | 1 |
| Hollister, CA | 1 |
| Kerman, CA | 1 |
| King City, CA | 1 |
| Kingsburg, CA | 1 |
| La Habra, CA | 1 |
| La Mirada, CA | 1 |
| La Quinta, CA | 1 |
| Laguna Hills, CA | 1 |
| Lathrop, CA | 1 |
| Lemoore, CA | 1 |
| Lincoln, CA | 1 |
| Linda, CA | 1 |
| Live Oak, CA | 1 |
| Livingston, CA | 1 |
| Lompoc, CA | 1 |
| Los Angeles, CA | 1 |
| Martinez, CA | 1 |
| Marysville, CA | 1 |
| Montclair, CA | 1 |
| Murrieta, CA | 1 |
| Napa, CA | 1 |
| National City, CA | 1 |
| Nipomo, CA | 1 |
| Norco, CA | 1 |
| Oakdale, CA | 1 |
| Oakley, CA | 1 |
| Oceanside, CA | 1 |
| Ontario, CA | 1 |
| Orangevale, CA | 1 |
| Orland, CA | 1 |
| Palmdale, CA | 1 |
| Palo Cedro, CA | 1 |
| Paradise, CA | 1 |
| Patterson, CA | 1 |
| Placerville, CA | 1 |
| Redlands, CA | 1 |
| Reedley, CA | 1 |
| Ridgecrest, CA | 1 |
| Ripon, CA | 1 |
| Riverbank, CA | 1 |
| San Jacinto, CA | 1 |
| Santa Clarita, CA | 1 |
| Selma, CA | 1 |
| Soledad, CA | 1 |
| Sonoma, CA | 1 |
| Suisun City, CA | 1 |
| Upland, CA | 1 |
| Vallejo, CA | 1 |
| Wasco, CA | 1 |
| West Sacramento, CA | 1 |
| Williams, CA | 1 |
| Yucaipa, CA | 1 |
Dutch Bros prices in California
Menu prices are set by each shop. California has a state sales tax rate of 7.25% and an average local rate of 1.78%, for an average combined rate of 9.03% (Tax Foundation, July 1, 2026). Your exact rate depends on the city and county, and some places tax prepared food and drinks differently. Here is what popular drinks cost with the average rate:
| Drink | Typical price | With 9.03% tax |
|---|---|---|
| Golden Eagle (medium iced) | $5.45 | $5.94 |
| Caramelizer (medium iced) | $5.45 | $5.94 |
| 9-1-1 (medium) | $5.95 | $6.49 |
| Latte (medium) | $5.25 | $5.72 |
| Cold brew (large) | $5.00 | $5.45 |
| Rebel (medium iced) | $5.75 | $6.27 |
| Myst Energy Refresher (medium) | $5.50 | $6.00 |
| Blended Freeze (medium) | $5.95 | $6.49 |
| Lemonade (medium) | $4.50 | $4.91 |
| Iced tea (large) | $4.50 | $4.91 |
| Protein latte (medium) | $6.75 | $7.36 |
| Drip coffee (small) | $2.50 | $2.73 |
See the full Dutch Bros menu prices, the full menu with calories and the cheapest drinks.
The Dutch Bros menu in California
Every California shop serves the same core menu. Hot breakfast and some seasonal items can vary by shop.
| Menu | Typical small price | Guide |
|---|---|---|
| Iced and hot coffee | $2.50 to $4.45 | Coffee prices |
| Rebel Energy | $4.95 | Rebel prices |
| Myst Energy Refresher | $4.75 | Myst guide |
| Blended Freeze | $4.95 | Freeze prices |
| Lemonade and iced tea | $3.00 to $3.50 | Lemonade prices |
| Chai and matcha | $4.25 | Chai prices |
| Shakes and smoothies | $4.95 | Shakes |
| Food | $2.95 and up | Food menu |
Tips for visiting Dutch Bros in California
- Most shops open around 5 AM and close around 10 PM, later on weekends. See Dutch Bros hours.
- Most shops accept Apple Pay, cards and cash. See payment methods.
- Join Dutch Rewards for points on every purchase and a free birthday drink.
- Delivery is limited in most areas. See Dutch Bros delivery.
Frequently Asked Questions
How many Dutch Bros are in California?
About 257, according to the official Dutch Bros store locator in October 2026.
Which California city has the most Dutch Bros?
Sacramento, with 17 shops.
How much is Dutch Bros in California?
Most drinks cost $3 to $7 before tax. A medium Golden Eagle is about $5.45, or about $5.94 with the average 9.03% sales tax.
Is Dutch Bros open late in California?
Many shops stay open until 10 PM, and some until 11 PM or midnight on weekends. Check the app for each shop's hours.
Independent guide, not affiliated with Dutch Bros Coffee. Prices are estimates compiled from published menus and reports and vary by location.