Home › Nutrition › Dutch Bros Calories: Every Drink From Lowest to Highest
Dutch Bros Calories: Every Drink From Lowest to Highest (2027)
Official calories for Dutch Bros drinks and food, the lowest and highest calorie options on every menu, and simple swaps that cut calories.
Quick answer
The lowest-calorie Dutch Bros drinks have 0 to 20 calories (plain teas, zero sugar sodas and Rebels, Americanos, cold brew). The highest is the Cookie Butter Freeze at 930 calories for a medium.

Key takeaways
- The lowest-calorie drinks have 0-10 calories: plain hot teas, zero sugar teas, sodas and Rebels, and Americanos.
- The highest is the Cookie Butter Freeze at 930 calories for a medium.
- Swapping a breve for a latte or choosing zero sugar added can save 100-300 calories.
Dutch Bros drinks range from zero calories to more than a full meal's worth, so the drink you choose matters a lot if you are watching what you eat. Every figure in this guide comes from the official Dutch Bros Coffee Nutritional Guide, which lists calories, sugar, protein and caffeine for each drink in every size. Here you will find the lowest and highest calorie drinks, calories by menu category, and simple swaps that keep the flavor while cutting calories.
All calorie figures are for standard recipes; customizations change them. For prices, see Dutch Bros menu prices.
Lowest-calorie Dutch Bros drinks (medium)
| Drink | Type | Size | Calories | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Ceylon Tea | Hot | Medium | 0 | 0 | 0 | 0 |
| Earl Grey Tea | Hot | Medium | 0 | 0 | 0 | 50 |
| Zero Sugar Strawberry Green Tea | Iced | Medium | 0 | 0 | 0 | 35 |
| Zero Sugar Strawberry Soda | Iced | Medium | 0 | 0 | 0 | 0 |
| Americano | Iced | Medium | 10 | 0 | 1 | 96 |
| Zero Sugar Strawberry Rebel | Iced | Medium | 10 | 0 | 1 | 114 |
| Cold Brew | Iced | Medium | 15 | 0 | 1 | 226 |
| Plain Myst | Iced | Medium | 20 | 3 | 0 | 95 |
| Nitro Cold Brew | Iced | Medium | 20 | 0 | 1 | 295 |
Source: official Dutch Bros Nutritional Guide.
Every drink above has 20 calories or fewer in a medium. Plain hot teas and the zero sugar strawberry teas and soda have none at all. If you want caffeine with almost no calories, choose an Americano (10), a Zero Sugar Rebel (10), plain cold brew (15) or a plain Myst (20).
Highest-calorie Dutch Bros drinks (medium)
| Drink | Medium calories | Sugar |
|---|---|---|
| Cookie Butter Freeze | 930 | 114 g |
| Caramel Pumpkin Brûlée Shake | 830 | 146 g |
| Campin' Freeze | 800 | 114 g |
| Caramel Pumpkin Brûlée Freeze | 770 | 113 g |
| White Chocolate Shake | 760 | 131 g |
| White Chocolate Mocha Freeze | 750 | 108 g |
| Picture Perfect Freeze | 750 | 114 g |
| Cookie Butter Mocha (hot) | 740 | 83 g |
| Birthday Cake Shake | 730 | 132 g |
Freezes and shakes dominate the list. Large sizes go even higher; a large Cookie Butter Freeze passes 1,000 calories. Treat these as desserts. See Freezes and shakes.

Calories by menu (medium, typical range)
| Menu | Typical medium calories | Lightest option |
|---|---|---|
| Hot Coffee | 10-740 | Americano (10) |
| Iced Coffee | 10-570 | Americano or cold brew (10-15) |
| Blended Freeze | 620-930 | Kicker or 9-1-1 Freeze (620-630) |
| Rebel Energy | 10-350 | Zero Sugar Rebel (10) |
| Myst Energy Refresher | 20-170 | Plain Myst (20) |
| Lemonade | 230-290 iced | Passion Fruit or Strawberry (230) |
| Iced Tea | 0-260 | Zero Sugar Strawberry (0) |
| Chai Tea | 230-600 iced | Classic chai (230) |
| Hot Cocoa & Hot Tea | 0-610 | Plain hot tea (0) |
| Shakes & Chocolate Milk | 360-830 | Chocolate milk (360) |
| Smoothies | 450-550 | Strawberry (450) |
| Sparkling Soda | 0-300 | Zero Sugar Strawberry (0) |
Calories in the signature drinks
| Drink | Type | Size | Calories | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Golden Eagle | Iced | Small | 320 | 35 | 6 | 95 |
| Golden Eagle | Iced | Medium | 460 | 39 | 10 | 95 |
| Golden Eagle | Iced | Large | 540 | 41 | 12 | 190 |
| Caramelizer | Iced | Small | 280 | 42 | 6 | 95 |
| Caramelizer | Iced | Medium | 400 | 57 | 11 | 95 |
| Caramelizer | Iced | Large | 470 | 65 | 14 | 190 |
| Annihilator | Iced | Small | 280 | 26 | 6 | 96 |
| Annihilator | Iced | Medium | 420 | 30 | 10 | 96 |
| Annihilator | Iced | Large | 500 | 32 | 12 | 192 |
| Kicker | Iced | Small | 280 | 28 | 6 | 96 |
| Kicker | Iced | Medium | 420 | 32 | 10 | 96 |
| Kicker | Iced | Large | 500 | 34 | 12 | 192 |
Source: official Dutch Bros Nutritional Guide.
A small iced Dutch Fave has 280 to 320 calories, a medium 400 to 460 and a large 470 to 540. Hot versions are higher because there is no ice in the cup: a large hot Kicker has 710 calories. Learn more about the Golden Eagle and the breve base.
Easy swaps that cut calories
| Instead of | Try | Calories saved (medium) |
|---|---|---|
| Hot Golden Eagle (570) | Iced Golden Eagle (460) | 110 |
| Iced Golden Eagle (460) | Golden Eagle Cold Brew (260) | 200 |
| Iced Kicker (420) | Kicker Zero Sugar Added (330) | 90 |
| Iced Caramelizer (400) | Caramelizer Cold Brew (190) | 210 |
| Shark Attack Rebel (320) | Zero Sugar Rebel (10) | 310 |
| Blended Strawberry Lemonade (470) | Iced Strawberry Lemonade (230) | 240 |
| Golden Eagle Freeze (700) | Iced Golden Eagle (460) | 240 |
Other free changes help too: ask for half sweet, skip drizzle or Soft Top (two scoops of Soft Top add about 100 calories), and order a latte instead of a breve. Our sugar-free drinks guide lists every zero sugar option.
Calories in Dutch Bros food
| Drink | Type | Size | Calories | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Cookie Dough Cake Pop | Each | One size | 130 | 16 | 2 | 0 |
| Egg, Bacon and Cheese Sandwich | Each | One size | 170 | 2 | 8 | 0 |
| Cheesy Hash Brown Duo | Each | One size | 190 | 1 | 9 | 0 |
| Sausage, Egg and Cheese Sandwich | Each | One size | 260 | 2 | 10 | 0 |
| Maple Waffle | Each | One size | 300 | 18 | 4 | 0 |
| Banana Bread | Each | One size | 330 | 24 | 4 | 0 |
| Blueberry Muffin | Each | One size | 410 | 33 | 5 | 0 |
| Chorizo, Egg and Hot Pepper Cheese Wrap | Each | One size | 440 | 2 | 15 | 0 |
| Coffee Cake | Each | One size | 490 | 34 | 5 | 0 |
| Chocolate Chip Muffin Top | Each | One size | 520 | 49 | 6 | 0 |
Source: official Dutch Bros Nutritional Guide.
The cake pop (130) and the egg, bacon and cheese sandwich (170) are the lightest food items. See our food menu guide.
How size changes calories
Moving from small to large roughly doubles calories for most drinks. For example, the iced Shark Attack Rebel goes from 270 to 460 calories, and the hot Golden Eagle from 430 to 650. If you love a rich drink, ordering a small is the simplest way to enjoy it with fewer calories. See Dutch Bros sizes.
A note on accuracy
These figures are for standard recipes. Extra flavors, drizzle, Soft Top, whipped cream, milk swaps and sweetness changes all affect the total. The Dutch Bros app shows nutrition for many customized orders. If you have specific dietary needs, check with a healthcare professional.


Calories in Rebels and Myst
Energy drinks vary widely. A medium iced Rebel has 230 to 350 calories depending on the flavor, while a Zero Sugar Rebel has 10 and a plain Myst 20. Blended Rebels are the heaviest, with 410 to 540 calories for a medium. If you drink energy drinks often, switching to a Zero Sugar Rebel or Myst saves hundreds of calories a week. See Rebel flavors.
Calories in tea and chai
Tea is one of the lightest categories. Plain hot teas have 0 calories, iced fruit teas 160 to 260 for a medium, and Sweet Tea 100. Chai is richer because of the milk and sweetened concentrate: 230 calories for a medium iced classic chai and up to 600 for a seasonal Cookie Butter Chai. See chai prices and tea prices.
Full nutrition facts
For fat, carbs, sodium and protein as well as calories, see our Dutch Bros nutrition facts guide, which covers every menu with official figures.
Frequently Asked Questions
What is the lowest calorie drink at Dutch Bros?
Plain hot teas, zero sugar strawberry teas and the Zero Sugar Strawberry Soda have 0 calories. Americanos and Zero Sugar Rebels have about 10.
How many calories are in a Golden Eagle?
320 (small iced), 460 (medium iced) and 540 (large iced); 430, 570 and 650 hot.
What is the highest calorie drink at Dutch Bros?
The Cookie Butter Freeze, at 930 calories for a medium.
Are Dutch Bros drinks high in calories?
Many are, especially breves, Freezes and shakes. But there are plenty of options under 100 calories.
Sources
- Dutch Bros Coffee Nutritional Guide (official PDF, 2026)
- Golden Eagle Chai Breve nutrition (Dutch Bros menu)
This is an independent guide and is not affiliated with Dutch Bros Coffee. Prices are estimates compiled from published menus and reports and may vary by location.



